| Name | Time | Run date |
|---|---|---|
| Richard Phillips | 00:20:03 | 4th Jul 2026 |
| Richard Phillips | 00:20:13 | 19th Sep 2026 |
| Richard Phillips | 00:20:20 | 31st Oct 2026 |
| Richard Phillips | 00:20:29 | 17th Oct 2026 |
| Richard Phillips | 00:20:30 | 10th Oct 2026 |
| Richard Phillips | 00:20:48 | 18th Jul 2026 |
| Richard Phillips | 00:21:14 | 29th Aug 2026 |
| Richard Phillips | 00:22:05 | 12th Sep 2026 |
| Richard Phillips | 00:24:28 | 20th Jun 2026 |
