Statistiques

Statistics

The most runners seen so far was 77 on 6th Sep 2025. The average number of runners we have is: 31.

We are currently at run number: 117 since the start of the LeParcrun website.

Fastest times

Average time is 00:27:46

Male
Runner Claimed Time Date
Ashley Ward 00:16:40 23rd Aug 2025
Luke Geddes 00:16:57 2nd May 2026
Vítor Miranda 00:16:58 6th Sep 2025
Michael Choquer 00:17:11 23rd Aug 2025
Thomas MONTAGNON 00:17:16 6th Sep 2025
Gwenaël Blanck 00:17:20 28th Sep 2024
Young Australian 00:17:21 12th Oct 2024
Simon Messenger 00:17:32 22nd Aug 2026
Luke Donald 00:17:42 26th Sep 2026
Jack Atkins 00:17:43 3rd Oct 2026
Female
Runner Claimed Time Date
Zoë Puberto 00:18:27 12th Sep 2026
Sophie Kenneally 00:19:06 23rd Aug 2025
Katherine Golding 00:19:09 8th Nov 2025
Lucy Naga 00:19:17 7th Feb 2026
Miki Kluver 00:19:50 1st Aug 2026
Alice Guichenez 00:19:56 11th Oct 2025
Audrey Bat 00:20:14 21st Mar 2026
Maëlie M 00:20:21 24th May 2025
Zoé Trouvé 00:20:33 19th Jul 2025
Fanny den Uyl 00:21:10 4th Apr 2026

Volunteers

Volunteer Timer Bags Tail walker Total
Jenny Wing 15101 26
Simon Messenger 2111 23
Sarah Wheeldon 1650 21
Mathieu Vasseur 740 11
Kun Wang 191 11
Hélène Parodi 353 11
Anna 821 11
Pippa Messenger 251 8
Marie-France Grubb 080 8
Andrew Graham 511 7
Louise Johnson 060 6