October 31st, 2026. N°: 117
Timer: Jenny Wing. Bags: Romane. Tailwalker: .
| Pos. | Time | Runner / Claim |
|---|---|---|
| 1 | 00:17:51 | Luke Geddes |
| 2 | 00:19:27 | Anis falah PB |
| 3 | 00:19:45 | claim time |
| 4 | 00:19:45 | Niall patrick |
| 5 | 00:19:46 | claim time |
| 6 | 00:19:48 | Hugo Bricard |
| 7 | 00:20:20 | Richard Phillips |
| 8 | 00:20:47 | claim time |
| 9 | 00:20:50 | Greg Jackson |
| 10 | 00:21:20 | Chris Henking |
| 11 | 00:21:27 | Julien Béthaz |
| 12 | 00:21:28 | Dan Watts |
| 13 | 00:22:12 | Zoé Trouvé |
| 14 | 00:22:40 | claim time |
| 15 | 00:22:58 | Daniel Nettle |
| 16 | 00:23:09 | Ben Lesbats |
| 17 | 00:23:10 | Tim M |
| 18 | 00:24:30 | Gordon O'Connor-Read PB |
| 19 | 00:24:38 | Will George PB |
| 20 | 00:24:43 | claim time |
| 21 | 00:25:08 | claim time |
| 22 | 00:25:41 | Carel |
| 23 | 00:25:50 | Thomas Garnier PB |
| 24 | 00:25:54 | Douglas Sutherland |
| 25 | 00:25:54 | Cecile De Muynck PB |
| 26 | 00:26:09 | Dan Freeman PB |
| 27 | 00:26:46 | Simon Lancw PB |
| 28 | 00:27:03 | Em D |
| 29 | 00:27:45 | Matthew Collis PB |
| 30 | 00:28:24 | Anna |
| 31 | 00:28:24 | claim time |
| 32 | 00:29:39 | claim time |
| 33 | 00:30:05 | claim time |
| 34 | 00:30:06 | claim time |
| 35 | 00:30:06 | claim time |
| 36 | 00:30:20 | claim time |
| 37 | 00:33:10 | claim time |
| 38 | 00:33:44 | Louise Johnson |
| 39 | 00:35:56 | claim time |
| 40 | 00:41:33 | claim time |
| 41 | 00:47:36 | claim time |
| 42 | 00:48:23 | Marie-France PB |
