May 2nd, 2026. N°: 91
Timer: Hélène. Bags: kun. Tailwalker: .
| Pos. | Time | Runner / Claim |
|---|---|---|
| 1 | 00:16:57 | Luke Geddes PB |
| 2 | 00:17:08 | Ashley Ward |
| 3 | 00:19:58 | Gwenaël Blanck |
| 4 | 00:20:15 | claim time |
| 5 | 00:20:46 | Julian |
| 6 | 00:20:57 | claim time |
| 7 | 00:21:02 | Joe Rothwell |
| 8 | 00:22:02 | Yuji Kumagai |
| 9 | 00:22:08 | Grace Hurdle |
| 10 | 00:22:42 | claim time |
| 11 | 00:22:45 | Brendan McMahon |
| 12 | 00:22:45 | claim time |
| 13 | 00:24:14 | claim time |
| 14 | 00:24:15 | Adrian Etienne |
| 15 | 00:24:20 | claim time |
| 16 | 00:24:30 | Bjørn Lescher-Nuland |
| 17 | 00:25:08 | Alan K |
| 18 | 00:25:47 | Georgie Young |
| 19 | 00:26:07 | claim time |
| 20 | 00:27:30 | claim time |
| 21 | 00:27:35 | claim time |
| 22 | 00:27:55 | claim time |
| 23 | 00:28:01 | Thomas Garnier |
| 24 | 00:28:19 | Rhoderic |
| 25 | 00:28:25 | claim time |
| 26 | 00:29:02 | Andras Sztrokay |
| 27 | 00:29:26 | claim time |
| 28 | 00:30:19 | Bea PB |
| 29 | 00:34:34 | Fiona Terris |
| 30 | 00:34:57 | claim time |
| 31 | 00:34:57 | claim time |
| 32 | 00:36:52 | claim time |
| 33 | 00:39:27 | claim time |
| 34 | 00:42:58 | claim time |
| 35 | 00:44:45 | Marie-France Grubb |
