March 21st, 2026. N°: 85
Timer: Carel. Bags: Romane. Tailwalker: .
| Pos. | Time | Runner / Claim |
|---|---|---|
| 1 | 00:17:57 | Luke Geddes |
| 2 | 00:18:37 | Jack Atkins |
| 3 | 00:18:51 | Chris Seder |
| 4 | 00:19:21 | Zhuikov Artem PB |
| 5 | 00:20:14 | Audrey Bat PB |
| 6 | 00:21:08 | claim time |
| 7 | 00:22:05 | claim time |
| 8 | 00:22:07 | Grace Hurdle |
| 9 | 00:23:26 | Fergus PB |
| 10 | 00:23:45 | Tim M PB |
| 11 | 00:25:11 | Lucy K. Shaw PB |
| 12 | 00:26:03 | Andrew Graham |
| 13 | 00:26:57 | claim time |
| 14 | 00:27:54 | claim time |
| 15 | 00:28:24 | Karen |
| 16 | 00:28:27 | Kum PB |
| 17 | 00:29:26 | claim time |
| 18 | 00:29:27 | Rhoderic |
| 19 | 00:32:12 | claim time |
| 20 | 00:34:15 | claim time |
| 21 | 00:38:37 | claim time |
| 22 | 00:39:10 | claim time |
