| Name | Time | Run date |
|---|---|---|
| Hugo Bricard | 00:18:01 | 3rd Oct 2026 |
| Hugo Bricard | 00:18:05 | 24th Oct 2026 |
| Hugo Bricard | 00:18:14 | 29th Aug 2026 |
| Hugo Bricard | 00:18:29 | 1st Aug 2026 |
| Hugo Bricard | 00:18:29 | 22nd Aug 2026 |
| Hugo Bricard | 00:18:46 | 25th Jul 2026 |
| Hugo Bricard | 00:19:07 | 10th Oct 2026 |
| Hugo Bricard | 00:19:16 | 18th Jul 2026 |
| Hugo Bricard | 00:19:48 | 31st Oct 2026 |
