| Name | Time | Run date |
|---|---|---|
| Yasu Kajiwara | 00:24:25 | 11th Oct 2025 |
| Yasu Kajiwara | 00:24:32 | 27th Sep 2025 |
| Yasu Kajiwara | 00:24:59 | 24th May 2025 |
| Yasu Kajiwara | 00:25:06 | 4th Oct 2025 |
| Yasu Kajiwara | 00:25:19 | 31st May 2025 |
| Yasu Kajiwara | 00:26:33 | 3rd Oct 2026 |
| Yasu Kajiwara | 00:27:16 | 26th Sep 2026 |
| Yasu Kajiwara | 00:27:20 | 10th Oct 2026 |
