| Name | Time | Run date |
|---|---|---|
| Maximilien Cremonino | 00:23:46 | 12th Apr 2025 |
| Maximilien Cremonino | 00:23:56 | 29th Mar 2025 |
| Maximilien Cremonino | 00:24:06 | 8th Mar 2025 |
| Maximilien Cremonino | 00:24:35 | 23rd Nov 2024 |
| Maximilien Cremonino | 00:25:18 | 26th Oct 2024 |
| Maximilien Cremonino | 00:26:10 | 26th Jul 2025 |
Volunteering
| Name | Timer | Bags | Tail | Total |
|---|---|---|---|---|
| Maximilien Cremonino | 1 | 1 | 0 | 2 |
