| Name | Time | Run date |
|---|---|---|
| Yuji Kumagai | 00:19:51 | 12th Jul 2025 |
| Yuji Kumagai | 00:20:03 | 5th Apr 2025 |
| Yuji Kumagai | 00:20:19 | 19th Apr 2025 |
| Yuji Kumagai | 00:20:33 | 31st May 2025 |
| Yuji Kumagai | 00:20:58 | 27th Sep 2025 |
| Yuji Kumagai | 00:20:59 | 14th Jun 2025 |
| Yuji Kumagai | 00:21:09 | 13th Sep 2025 |
| Yuji Kumagai | 00:21:25 | 29th Mar 2025 |
| Yuji Kumagai | 00:21:44 | 20th Sep 2025 |
| Yuji Kumagai | 00:25:21 | 25th Jan 2025 |
